top of page

The 2019 Car

Notable Features
-
Carbon floor panel
-
Toggle and torsion bar front ARB
-
Carbon fiber intake plenum
-
Mosfet PDM

FSAE Michigan - 43rd Overall
-
Cost: 92nd
-
Presentation: 31st
-
Design: 8th
-
Acceleration: 4.421sec - 16th
-
Skidpad: 5.411sec - 31st
-
Autocross: 43rd
-
Endurance: DNF
-
Efficiency: 39th
-
120 teams registered at event

Specifications
-
Weight: 204.6kg (451lbs)
-
Peak Power: 56kW (75hp)
-
Peak Torque: 58Nm (42.8ftlb)
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
bottom of page